PROPS & COLUMN CLAMPS

HEAVY DUTY PROP
- Tube OD : 60mm
- Tube ID : 48.3mm
- Sheet Thickness : 3.0mm
| Code | Close Hit./Open Hit. (mm) | Weight (kg) |
|---|---|---|
| WPC-01-A | 2.00/3.50 | 15.300 |
| WPC-01-B | 2.50/4.00 | 16.800 |
| WPC-01-C | 3.00/4.50 | 18.300 |

LIGHT DUTY PROP
- Tube OD : 60mm
- Tube ID : 48.3mm
- Sheet Thickness : 1.8/2.0mm
| Code | Close Hit./Open Hit. (mm) | Weight (kg) | |
|---|---|---|---|
| 1.8 | 2.0 | ||
| WPC-02-A | 2.00/3.50 | 10.400 | 11.000 |
| WPC-02-B | 2.50/4.00 | 11.700 | 12.400 |
| WPC-02-C | 3.00/4.50 | 13.000 | 14.000 |

Light Duty Prop
Material: S-235
Finish: Hot Dip Galvanized / Painted / Zinc / Self
Tube: OD: 60mm Tube ID: 48.3mm Tube Thickness: 1.8mm
| Code | Size(m) | Weight (kg) | Hot Dip | Painted | Zinc | Self |
|---|---|---|---|---|---|
| WPC-03-A | 2.000/3.500 | 11.340 | 10.920 | 11.030 | 10.500 |
| WPC-03-B | 2.500/4.000 | 11.880 | 11.440 | 11.550 | 11.000 |
| WPC-03-C | 3.000/4.500 | 14.040 | 13.520 | 13.650 | 13.000 |
Tube: OD: 60mm Tube ID: 48.3mm Tube Thickness: 2mm
| Code | Size (m) | Weight (kg) | Hot Dip | Painted | Zinc | Self |
|---|---|---|---|---|---|
| WPC-04-A | 2.000/3.500 | 11.880 | 11.440 | 11.550 | 11.000 |
| WPC-04-B | 2.500/4.000 | 13.390 | 12.900 | 13.020 | 12.400 |
| WPC-04-C | 3.000/4.500 | 15.120 | 14.560 | 14.700 | 14.000 |
Heavy Duty Prop
Material: S-235
Finish: Hot Dip Galvanized / Painted / Zinc / Self
Tube: OD: 60mm Tube ID: 48.3mm Tube Thickness: 3.2mm
| Code | Size(m) | Weight (kg) | Hot Dip | Painted | Zinc | Self |
|---|---|---|---|---|---|
| WPC-05-A | 2.000/3.500 | 17.280 | 16.640 | 16.800 | 16.000 |
| WPC-05-B | 2.500/4.000 | 19.010 | 18.300 | 18.480 | 17.600 |
| WPC-05-C | 3.000/4.500 | 20.840 | 20.070 | 20.270 | 13.000 |

Prop Sleeve
| Code | Size (m) | Weight (kg) | Hot Dip | Painted | Zinc | Self |
|---|---|---|---|---|---|
| WPC-06-A | 2.000 | 1.430 | 1.365 | 1.370 | 1.300 |
| WPC-06-B | 2.300 | 1.469 | 1.402 | 1.370 | 1.335 |
| WPC-06-C | 2.500 | 1.546 | 1.475 | 1.490 | 1.405 |

Drop Forged Prop Nut
| Code | Weight (kg) | Hot Dip | Painted | Zinc | Self |
|---|---|---|---|---|
| WPC-07 | 0.385 | 0.368 | 0.370 | 0.350 |

PROP BASE
WPC-08
Weight : 9.900kg.

TRIANGLE SHEET
WPC-09
Weight : 4.100 kg

PROP SLEEVE
Tube OD : 60mm
| Code | S | T | L | Weight (kg) | |
|---|---|---|---|---|---|
| With PIN & Wire | Without PIN & Wire | ||||
| WPC-10-A | 14.0 | 3.6 | 200 | 1.380 | 1.300 |
| WPC-10-B | 16.0 | 3.3 | 230 | 1.415 | 1.335 |
| WPC-10-C | 18.0 | 3.6 | 250 | 1.485 | 1.405 |

PROP NUT (FORGED)
WPS-11
Weight : 0.490 kg.

PROP SLEEVE (CASTED)
WPS-12
Weight : 0.425 kg.

CUP NUT PIPE TYPE
WPS-13
Weight :

CUP NUT CASTED
WPS-14
Weight :

FORGED PIN
| Code | Rod Dia (mm) | Weight (kg) | WPC-15-A | 12 | 0.320 |
|---|---|---|
| WPC-15-B | 14 | 0.440 |

CUP NUT CASTED
WPS-16
Pipe OD 60mm x 3.2mm
Pipe ID 48mm x 3.2mm
| Close End (m) | Open End (m) | Open End (m) |
|---|---|---|
| 2.500 | 4.000 | 27.900 |