JACKS & BASE PLATES

ADJUSTABLE BASE JACK

Code Lug TL/AL(m) Weight (kg)
WJBP-01-A 38 x 4 0.450/0.300 3.045
WJBP-01-B 38 x 4 0.550/0.400 3.380
WJBP-01-C 38 x 4 0.650/0.500 3.715
WJBP-01-D 38 x 4 0.750/0.600 4.050

ADJUSTABLE BASE JACK

Code Lug TL/AL(m) Weight (kg)
WJBP-02-A 34 x 4 0.450/0.300 2.855
WJBP-02-B 34 x 4 0.450/0.300 3.150
WJBP-02-C 34 x 4 0.650/0.500 3.445
WJBP-02-D 34 x 4 0.750/0.600 3.740

ADJUSTABLE BASE JACK

Code Lug TL/AL(m) Weight (kg)
WJBP-03-A 32 x 4 0.450/0.300 2.815
WJBP-03-B 32 x 4 0.550/0.400 3.090
WJBP-03-C 32 x 4 0.650/0.500 3.365
WJBP-03-D 32 x 4 0.750/0.600 3.640

U-JACK DIMENSIONS

Type Size (mm) (WXHXDXT)
A 174x94x150x6
B 215x120x100x10

ADJUSTABLE U-HEAD JACK

Code Tube OD (mm) TL/AL (mtr) Weight (kg)
Type A Type B
WJBP-04-A 38 x 4 0.450/0.300 4.495 5.380
WJBP-04-B 38 x 4 0.550/0.400 4.830 5.715
WJBP-04-C 38 x 4 0.650/0.500 5.165 6.050
WJBP-04-D 38 x 4 0.750/0.600 5.500 6.385

UNIVERSAL JACK

Code Tube OD (mm) TL/AL(mtr) Weight (kg)
WJBP-05-A 38 x 4 0.450/0.300 1.995
WJBP-05-B 38 x 4 0.550/0.400 2.330
WJBP-05-C 38 x 4 0.650/0.500 2.665
WJBP-05-D 38 x 4 0.750/0.600 3.000

SWIVEL BASE JACK

Code Tube OD (mm) TL/AL(mtr) Weight (kg)
WJBP-06-A 38 x 4 0.450/0.300 2.980
WJBP-06-B 38 x 4 0.550/0.400 3.3150
WJBP-06-C 38 x 4 0.650/0.500 3.650
WJBP-06-D 38 x 4 0.750/0.600 3.985

FORK HEAD JACK

Code Tube OD (mm) TL/AL (mtr) Weight (kg)
Heavy Light
WJBP-07-A 38 x 4 0.450/0.300 4.510 4.660
WJBP-07-B 38 x 4 0.550/0.400 4.845 4.995
WJBP-07-C 38 x 4 0.650/0.500 5.180 5.330
WJBP-07-D 38 x 4 0.750/0.600 5.515 5.665

SLOTTED FORK HEAD

Code Tube OD (mm) Sheet Thickness (mm) Weight (kg)
WJBP-08 34 x 150 6 2.950

FORK HEAD - HEAVY

Code Tube Rest (mm) Thread Weight (kg)
WJBP-09 38 x 100 6 (BENDED) 2.600

JACK NUT

Code Tube Rest (mm) Thread Weight (kg)
WJBP-10-A 32 x 4 0.450/0.300 6.620
WJBP-10-B 32 x 4 0.550/0.400 0.537

JACK NUT

Code Tube OD (mm) Sheet Thickness (mm) Weight (kg)
WJBP-11 - M32 0.530

JACK NUT

Code Tube Rest (mm) Thread Weight (kg)
WJBP-12 - M38 0.470

JACK NUT

Code Tube Rest (mm) Thread Weight (kg)
WJBP-13 - M60 0.700

JACK NUT

Code Tube Rest (mm) Thread Weight (kg)
WJBP-14 - M48 1.200

JACK NUT

Code Tube Rest (mm) Thread Weight (kg)
WJBP-15 42.000 M34 0.540

JACK NUT

Code Tube Rest (mm) Thread Weight (kg)
WJBP-16 - M76 1.350

JACK NUT

Code Tube Rest (mm) Thread Weight (kg)
WJBP-17 60 M48 1.070

JACK NUT

Code Tube Rest (mm) Thread Weight (kg)
WJBP-18 48 M36 0.840
60 M48

Adjustable Base Jack

Material: S-235
Finish: Hot Dip Galvanized / Painted / Zinc / Self

Tube: 32 x 4mm Thick

Base Plate Size: 150 X 150 X 6mm ThickBase Plate Size: 150 X 150 X 6mm Thick

Code Length(m) Weight (kg)
Hot Dip Painted ZinkSelf
WJBP-19-A 0.45-0.30 3.102 2.961 2.961 2.820
WJBP-19-B 0.55-0.40 3.410 3.255 3.255 3.100
WJBP-19-C 0.65-0.50 3.740 3.570 3.570 3.400
WJBP-19-D 0.75-0.60 4.015 3.833 3.833 3.650

Adjustable Base Jack

Material: S-235
Finish: Hot Dip Galvanized / Painted / Zinc / Self

Tube: 34 x 4mm Thick

Base Plate Size: 150 X 150 X 6mm Thick

Code Length(m) Weight (kg)
Hot Dip Painted ZinkSelf
WJBP-20-A 0.45-0.30 3.190 3.016 3.045 2.900
WJBP-20-B 0.55-0.40 3.520 3.328 3.360 3.200
WJBP-20-C 0.65-0.50 3.850 3.640 3.675 3.500
WJBP-20-D 0.75-0.60 4.180 3.952 3.990 3.800

Tube: 38 x 4mm Thick

Base Plate Size: 150 X 150 X 6mm Thick

Code Length(m) Weight (kg)
Hot Dip Painted ZinkSelf
WJBP-21-A 0.45-0.30 3.410 3.224 3.255 3.100
WJBP-21-B 0.55-0.40 3.795 3.588 3.623 3.450
WJBP-21-C 0.65-0.50 4.235 4.004 4.043 3.850
WJBP-21-D 0.75-0.60 4.620 4.368 4.410 4.200

Tube: 38 x 4mm Thick

Code Length(m) Weight (kg)
Hot Dip Painted ZinkSelf
WJBP-22-A 0.45-0.30 1.958 1.851 1.869 1.780
WJBP-22-A 0.55-0.40 2.255 2.132 2.153 2.050
WJBP-22-A 0.65-0.50 2.563 2.423 2.447 2.330
WJBP-22-A 0.75-0.60 2.904 2.746 2.772 2.640

Tube: 34 x 4mm Thick

Code Length(m) Weight (kg)
Hot Dip Painted ZinkSelf
WJBP-23-A 0.45-0.30 2.046 1.934 1.953 1.860
WJBP-23-B 0.55-0.40 2.376 2.246 2.268 2.160
WJBP-23-C 0.65-0.50 2.706 2.558 2.583 2.460
WJBP-23-D 0.75-0.60 3.025 2.860 2.888 2.750

Tube: 38 x 4mm Thick

Code Length(m) Weight (kg)
Hot Dip Painted ZinkSelf
WJBP-24-A 0.45-0.30 2.250 2.180 2.210 2.100
WJBP-24-B 0.55-0.40 2.620 2.550 2.570 2.450
WJBP-24-C 0.65-0.50 2.940 2.860 2.890 2.750
WJBP-24-D 0.75-0.60 3.320 3.220 3.260 3.100

Adjustable U-Jead Jack

Material: S-235
Finish: Hot Dip Galvanized / Painted / Zinc / Self

Tube: 38 x 4mm Thick

U-Head Jack Size (WxHxDxT): 174 x 94 x 150 x 6mm

Code Length(m) Weight (kg)
Hot Dip Painted ZinkSelf
WJBP-25-A 0.45-0.30 4.680 4.680 4.725 4.500
WJBP-25-B 0.55-0.40 5.313 5.023 5.072 4.830
WJBP-25-C 0.65-0.50 5.676 5.366 5.366 5.160
WJBP-25-D 0.75-0.60 6.050 5.720 5.775 5.500

Tube: 38 x 4mm Thick

U-Head Jack Size (WxGxDxT): 215 x 120 x 100 x 10mm

Code Length(m) Weight (kg)
Hot Dip Painted ZinkSelf
WJBP-26-A 0.45-0.30 5.940 5.616 5.670 5.400
WJBP-26-B 0.55-0.40 6.292 5.949 6.006 5.720
WJBP-26-C 0.65-0.50 6.655 6.292 6.353 6.050
WJBP-26-D 0.75-0.60 7.024 6.640 6.704 6.385

Base Plates

Material: S-235
Finish: Hot Dip Galvanized / Painted / Zinc / Self

Code Length (LxWxH) mm Weight (kg)
Hot dip Painted Zinc Self
9 Hole WJBP-27-A 150x150x6 1.045 0.988 0.998 0.950
5 Hole WJBP-27-B 150x150x6 1.155 1.092 1.103 1.050
5 Hole WJBP-27-C 150x150x8 1.540 1.456 1.470 1.400
Stiffened WJBP-27-D 150x150x6 1.060 1.020 1.015 1.000
Awivel Base Plate WJBP-27-E 140x146x6 0.957 0.905 0.914 0.87