CUPLOCK ACCESSORIES

Bottom Cup
Bottom Cups are pressed from high quality steel and are welded on vertical.
Sheet Thickness: 4.0mm
| Code | For Tube OD (mm) | Weight (kg) | |||
|---|---|---|---|---|---|
| Hot Dip | Painted | Zinc | Self | ||
| WCA-01-A | 60.0 | 0.350 | 0.337 | 0.335 | 0.330 |
| WCA-01-B | 48.3 | 0.213 | 0.204 | 0.203 | 0.200 |
Sheet Thickness: 4.5mm
| Code | For Tube OD (mm) | Weight (kg) | |||
|---|---|---|---|---|---|
| Hot Dip | Painted | Zinc | Self | ||
| WCA-02-A | 60.0 | 0.419 | 0.403 | 0.401 | 0.395 |
| WCA-02-B | 48.3 | 0.270 | 0.260 | 0.259 | 0.255 |
Sheet Thickness: 5.0mm
| Code | For Tube OD (mm) | Weight (kg) | |||
|---|---|---|---|---|---|
| Hot Dip | Painted | Zinc | Self | ||
| WCA-03-A | 60.0 | 0.456 | 0.439 | 0.436 | 0.430 |
| WCA-03-B | 48.3 | 0.297 | 0.286 | 0.284 | 0.280 |

Ledger Blade - Closed
Material: SAE-1010
Finish: Hot Dip Galvanized/Zinc/Self
| Code | For Tube OD (mm) | Weight (kg) | |||
|---|---|---|---|---|---|
| Hot Dip | Painted | Zinc | Self | WCA-04-A | 60.0 | 0.295 | 0.285 | 0.285 | 0.270 | WCA-04-B | 48.3 | 0.234 | 0.224 | 0.223 | 0.220 |

Ledger Blade - Punched
Material: SAE-1010
Finish: Hot Dip Galvanized/Zinc/Self
| Code | For Tube OD (mm) | Weight (kg) | |||
|---|---|---|---|---|---|
| Hot Dip | Painted | Zinc | Self | WCA-05-A | 60.0 | 0.290 | 0.275 | 0.275 | 0.260 | WCA-05-B | 48.3 | 0.224 | 0.214 | 0.213 | 0.210 |

Top Cup
The Captive mobile cup are made out of malleable cast iron to ensure rough site handling but we are providing Drop Forged / SG casting top cup.
3 LUG
| Code | For Tube OD (mm) | Weight (kg) | |||
|---|---|---|---|---|---|
| Hot Dip | Painted | Zinc | Self | ||
| WCA-06-A | 48.3 | 0.460 | 0.435 | 0.440 | 0.420 |
| WCA-06-B | 48.3 | 0.460 | 0.435 | 0.440 | 0.420 |
| WCA-06-C | 60.0 | 0.600 | 0.578 | 0.585 | 0.555 |
4 LUG
| Code | For Tube OD (mm) | Weight (kg) | |||
|---|---|---|---|---|---|
| Hot Dip | Painted | Zinc | Self | ||
| WCA-07-A | 48.3 | 0.465 | 0.545 | 0.455 | 0.430 |
| WCA-07-B | 48.3 | 0.465 | 0.445 | 0.455 | 0.430 |
| WCA-07-B | 60.3 | 0.735 | 0.700 | 0.710 | 0.670 |
F - FORGED, C-CASTED

Spigot 38
Material: S-235
Finish: Hot Dip Galvanized/Zinc/Self
Length: 300mm
| Code | For Tube OD (mm) | Weight (kg) | |||
|---|---|---|---|---|---|
| Hot Dip | Painted | Zinc | Self | WCA-08-A | 3.0 | 0.940 | 0.898 | 0.890 | 0.880 |
| WCA-08-B | 3.2 | 1.000 | 0.940 | 0.940 | 0.930 |
| WCA-08-C | 4.0 | 1.190 | 1.140 | 1.140 | 1.120 |