CUPLOCK
SYSTEM

Ledger (Horizontal)
Made from 48.3 diameter high grade steel tube with forged steel blade ends, which locate into the bottom cups of the Standard (Vertical) & are locked in place by the corresponding top cup.
Tube: 48.3 x 2.9mm Thick
| Code | Length (mm) | Weight (kg) | |||
|---|---|---|---|---|---|
| Hot Dip | Painted | Zinc | Self | ||
| WCS-01-A | 0.600 | 2.530 | 2.400 | 2.420 | 2.300 |
| WCS-01-B | 0.900 | 3.570 | 3.400 | 3.420 | 3.250 |
| WCS-01-C | 1.000 | 4.000 | 3.750 | 3.800 | 3.600 |
| WCS-01-D | 1.200 | 4.700 | 4.400 | 4.500 | 4.250 |
| WCS-01-E | 1.300 | 5.050 | 4.800 | 4.800 | 4.600 |
| WCS-01-F | 1.600 | 6.150 | 5.820 | 5.900 | 5.600 |
| WCS-01-G | 1.800 | 6.800 | 6.450 | 6.500 | 6.200 |
| WCS-01-H | 2.500 | 9.400 | 8.800 | 8.920 | 8.500 |

Ledger (Horizontal)
Made from 48.3 diameter high grade steel tube. They rest upon the ledgers at right angles to reduce the span & provide extra support for boards. One End is provided with an integral locking device to prevent any movement along the ledgers during use.
Tube: 48.3 x 2.5mm Thick Sheet Thickness: 5.5mm
| Code | Length (mm) | Weight (kg) | |||
|---|---|---|---|---|---|
| Hot Dip | Painted | Zinc | Self | ||
| WCS-02-A | 0.565 | 4.180 | 3.950 | 4.000 | 3.800 |
| WCS-02-B | 0.795 | 4.820 | 4.570 | 4.600 | 4.380 |
| WCS-02-C | 1.200 | 6.150 | 5.820 | 5.900 | 5.600 |
| WCS-02-D | 1.300 | 6.500 | 6.150 | 6.200 | 5.900 |
| WCS-02-E | 1.800 | 8.050 | 7.600 | 8.000 | 7.300 |
| WCS-02-F | 2.000 | 8.700 | 8.220 | 8.300 | 7.900 |
| WCS-02-G | 2.500 | 10.220 | 9.700 | 9.800 | 9.300 |
| WCS-02-H | 3.000 | 11.750 | 11.150 | 11.250 | 10.700 |

Vertical Standard (Open End)
Made form 48.3mm diameter x 2.9mm thick high grade steel tube,Cuplock System Standards (vertical) are formed by two cups a fixed bottom cup which is welded to the standard (vertical) at pre-located interval i.e.500mm and a sliding top cup. The forged blade ends of the Ledger (Horizontal) are located into the bottom cup. The top cup is moved down and rotated to secure the components in place and tightened by a hammer blow to give a positive and rigid connection.
Tube: 48.3 x 2.9mm Thick
| Code | Length (mm) | Weight (kg) | |||
|---|---|---|---|---|---|
| Hot Dip | Painted | Zinc | Self | ||
| WCS-03-A | 1.000 | 5.100 | 4.830 | 4.900 | 4.650 |
| WCS-03-B | 1.300 | 6.850 | 6.500 | 6.550 | 6.250 |
| WCS-03-C | 1.500 | 7.600 | 7.200 | 7.250 | 6.900 |
| WCS-03-D | 1.800 | 9.450 | 8.940 | 9.050 | 8.600 |
| WCS-03-E | 2.000 | 10.150 | 9.600 | 9.700 | 9.250 |
| WCS-03-F | 2.300 | 11.900 | 11.220 | 11.300 | 10.800 |
| WCS-03-G | 2.500 | 12.650 | 11.950 | 12.075 | 11.500 |
| WCS-03-H | 3.000 | 15.200 | 14.400 | 14.500 | 13.800 |

Vertical Standard (Open End)
Made form 48.3mm diameter x 3.2mm thick high grade steel tube,Cuplock System Standards (vertical) are formed by two cups a fixed bottom cup which is welded to the standard (vertical) at pre-located interval i.e.500mm and a sliding top cup. The forged blade ends of the Ledger (Horizontal) are located into the bottom cup. The top cup is moved down and rotated to secure the components in place and tightened by a hammer blow to give a positive and rigid connection.
Tube: 48.3 x 3.2mm Thick
| Code | Length (mm) | Weight (kg) | ||
|---|---|---|---|---|
| Hot Dip | Painted | Self | ||
| WCS-04-A | 1.000 | 5.100 | 4.900 | 4.700 |
| WCS-04-B | 1.300 | 7.000 | 6.600 | 6.350 |
| WCS-04-C | 1.500 | 7.800 | 7.350 | 7.100 |
| WCS-04-D | 1.800 | 9.600 | 9.000 | 8.750 |
| WCS-04-E | 2.000 | 10.350 | 9.800 | 9.400 |
| WCS-04-F | 2.300 | 12.300 | 11.550 | 11.200 |
| WCS-04-G | 2.500 | 13.090 | 12.250 | 11.900 |
| WCS-04-H | 3.000 | 15.600 | 14.700 | 14.200 |