RING LOCK SYSTEM

ACCESS STANDARDS
Steel tubes with rosettes at every 500mm distance and with Spigot. For small holes in the rosette determine right angled connections for larger holes permit connections at any angles.

| Code | Length (m) | Weight (kg) |
|---|---|---|
| WRL-01-A | 0.500 | 2.900 |
| WRL-01-B | 1.000 | 5.900 |
| WRL-01-C | 1.500 | 7.800 |
| WRL-01-D | 2.000 | 10.200 |
| WRL-01-E | 2.500 | 12.200 |
| WRL-01-F | 3.000 | 14.600 |

LEDGERS
The ledger is used to connect the standard in a diagonal direction. It is made from scaffold tube fixing at each end which fits in the rosette holes on the standard.
BRACES
| Code | Length (m) | Weight (kg) |
|---|---|---|
| WRL-02-A | 0.650 | 3.120 |
| WRL-02-B | 1.065 | 4.400 |
| WRL-02-C | 1.150 | 4.860 |
| WRL-02-D | 1.570 | 6.300 |
| WRL-02-E | 2.130 | 8.610 |
| WRL-02-F | 3.050 | 11.880 |
| Code | Length (m) | Weight (kg) |
|---|---|---|
| WRL-03-A | 1.200 | 7.200 |
| WRL-03-B | 1.500 | 7.800 |
| WRL-03-C | 2.000 | 8.700 |
| WRL-03-D | 2.500 | 9.500 |
| WRL-03-E | 3.000 | 10.400 |

HOP UP BRACKET
| Code | Length (m) | Weight (kg) |
|---|---|---|
| WRL-04-A | 1 Board | 3.400 |
| WRL-04-B | 2 Boards | 3.900 |
| WRL-04-C | 3 Boards | 6.400 |

BASE COLLAR
| Code | Type | Length (m) | Weight (kg) |
|---|---|---|---|
| WRL-05-A | Base Collar | 0.240 | 1.600 |
| WRL-05-B | Extended Base Collar | 0.430 | 2.700 |

ROSETTE
| Code | Weight (kg) |
|---|---|
| WRL-06 | 0.520 |

LEDGER END (LEFT)
| Code | Weight (kg) |
|---|---|
| WRL-07 | 0.520 |

LEDGER END (RIGHT)
| Code | Weight (kg) |
|---|---|
| WRL-08 | 0.520 |